<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University</PublisherName>
				<JournalTitle>Research in Sport Sciences Education (RISSE)</JournalTitle>
				<Issn>2981-1414</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of traditional and modern teaching patterns (TGFU and SDT) On handball shoot learning</ArticleTitle>
<VernacularTitle>Effects of traditional and modern teaching patterns (TGFU and SDT) On handball shoot learning</VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">1956</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Lotfi</LastName>
<Affiliation>Assistant professor, Department of Motor Behavior, Shahid Rajaee Teacher Training University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sayed Kavos</FirstName>
					<LastName>Salehi</LastName>
<Affiliation>Assistant professor, Department of Motor Behavior, Shahid Rajaee Teacher Training University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hiwa</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Department of Motor Behavior, Shahid Rajaee Teacher Training University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Background and Objectives: Teaching models have an important impact on the teaching and learning process. The purpose of this study was to ‎investigate the effect of traditional and modern teaching models (TGFU and SDT) on Handball shoot learning.&lt;br /&gt;&lt;br /&gt;Methods: For ‎this purpose, 36 unexperienced students in handball with the age of 14 to 16 years volunteered to participate in ‎this study. Participants were assigned to three groups of 12 each including TGFU, SDT, and direct teaching model ‎‎(control) based on pre-test scores. In the elementary education phase, the students received the same training in ‎basic education and familiarity with the type of skills and advocacy. Then all students were asked to determine their ‎pre-test level. In the acquisition phase to match the research environment with school education conditions, the ‎three groups were trained for 5 weeks with sessions two days a week and each session 60 minutes for a total of 10 ‎sessions with TGFU, SDT and control models. At the end of the last training session, all students received the ‎standard post-test assignment. After 48 hours, three groups received retention test.&lt;br /&gt;&lt;br /&gt;Findings: The results of one-way ANOVA ‎test in post-test and retention showed no significant difference between the three groups. &lt;br /&gt;&lt;br /&gt;Conclusion: Physical educators and ‎coaches are advised to create a range of challenges to meet the needs of each individual in the group and the goals ‎and steps to be taken in the task that they want to learn.‎</Abstract>
			<OtherAbstract Language="FA">Background and Objectives: Teaching models have an important impact on the teaching and learning process. The purpose of this study was to ‎investigate the effect of traditional and modern teaching models (TGFU and SDT) on Handball shoot learning.&lt;br /&gt;&lt;br /&gt;Methods: For ‎this purpose, 36 unexperienced students in handball with the age of 14 to 16 years volunteered to participate in ‎this study. Participants were assigned to three groups of 12 each including TGFU, SDT, and direct teaching model ‎‎(control) based on pre-test scores. In the elementary education phase, the students received the same training in ‎basic education and familiarity with the type of skills and advocacy. Then all students were asked to determine their ‎pre-test level. In the acquisition phase to match the research environment with school education conditions, the ‎three groups were trained for 5 weeks with sessions two days a week and each session 60 minutes for a total of 10 ‎sessions with TGFU, SDT and control models. At the end of the last training session, all students received the ‎standard post-test assignment. After 48 hours, three groups received retention test.&lt;br /&gt;&lt;br /&gt;Findings: The results of one-way ANOVA ‎test in post-test and retention showed no significant difference between the three groups. &lt;br /&gt;&lt;br /&gt;Conclusion: Physical educators and ‎coaches are advised to create a range of challenges to meet the needs of each individual in the group and the goals ‎and steps to be taken in the task that they want to learn.‎</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Traditional teaching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Direct teaching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modern teaching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Handball shoot</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Teaching patterns</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://risse.sru.ac.ir/article_1956_59da5d74b3a36187369f77a5a3ffbb34.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
